CF8M is the cast equivalent of 316 stainless. The molybdenum addition is what separates it from CF8 (304), and it is the reason CF8M holds up in chloride-bearing water where plain 304 pits.
It is the default for municipal water, wastewater and general chemical duty. It is not the answer for high-chloride seawater or abrasive slurry — those move you to duplex CD4MCu or a high-chrome iron respectively.
| Standard | ASTM A743 CF8M / EN 1.4408 |
| Equivalent | Cast 316 stainless steel |
| Condition | Solution annealed and passivated |
| Balancing | ISO 1940 G6.3 (tighter on request) |
| Certification | EN 10204 3.1 per heat, spectrometer results |
| Construction | Closed, semi-open or open, to your drawing |
The more of this we get up front, the fewer rounds before a firm price.
| Item | Why it matters |
|---|---|
| Outside diameter | Sets the head at a given speed — the primary duty parameter |
| Bore & keyway | Must match the shaft already in the pump |
| Hub height | Positions the impeller against the casing face and wear rings |
| Vane count & profile | Moves the duty point and the pressure pulsation |
| Rotation direction | A mirrored impeller looks correct and pumps badly |
| Pumped fluid & temperature | Drives the alloy decision more than anything else |
| Quantity | Decides the casting route and the tooling cost |
Upload a 2D drawing, 3D file, nameplate photo or a picture of the worn part. We review material, tolerances, process route and inspection needs, then come back with a firm quotation.
Request a Quotation